Hover the image for the second viewTap the image for the second view
LG LG 4K Nano UHD TV AI NU70 Smart TV 2026
Equipment Sales & Professional Installation
MPN: 43NU700BPUC
Available in 43", 50", 55", 65", 75", 85"
- 4K UHD display
- 4K Ultra HD resolution
- α7 AI Processor 4K Gen9 processor
- HDR10 / HLG
- 60Hz Native
- Direct backlight
- 1-year parts and labor warranty
Specifications
Picture (Processing)
| Dynamic Tone Mapping | Yes |
|---|---|
| Filmmaker Mode | Yes |
| AI Upscaling | 4K Super Upscaling |
Gaming
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
|---|---|
| ALLM (Auto Low Latency Mode) | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
Smart TV
| Matter | Yes |
|---|---|
| Works with Apple Airplay2 | Yes |
| AI Concierge | Yes |
| USB Camera Compatible | Yes |
| Game Service | Yes |
| Music Service | Yes |
| Home Office | Yes |
| Google Cast built-in | Yes |
| Works with Apple Home | Yes |
| Content Partners | Netflix, HBO Max, Disney+, YouTube, Prime Video, ESPN, Apple TV and more |
| Full Web Browser | Yes |
| Works with Hey Google | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ(R) Smart Technology | Yes |
| Magic Remote Control | Ready (requires AI Magic Remote) |
| Operating System (OS) | webOS 26 |
| Sports Alert | Yes |
Audio
| Clear Voice Pro | Yes (Auto Volume Leveling) |
|---|---|
| Wow Orchestra | Yes |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| Sound Mode Share | Yes |
Connectivity
| Bluetooth(R) Support | Yes (v 5.3) |
|---|---|
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| HDMI Input | 2ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| Smartphone Remote App | Yes |
| TV Tuner | ATSC1.0 (Terrestrial), QAM (Cable) |
| USB Input | 1ea (v 2.0) |
| Wi-Fi Standard | Yes (Wi-Fi 5) |
Power
| Annual Power Consumption | 110kWh/y |
|---|---|
| Power Consumption | 59 W |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
Dimensions/Weights
| TV Weight without Stand | 12.3 lbs |
|---|---|
| Packaging Dimensions (WxHxD) | 41.7" x 25.0" x 4.1" |
| Packaging Weight | 16.5 lbs |
| Stand Width | 32.5" |
| TV Dimensions with Stand (WxHxD) | 37.7" x 24.6" x 9.9" |
| TV Dimensions without Stand (WxHxD) | 37.7" x 22.0" x 2.7" |
| TV Weight with Stand | 12.6 lbs |
| VESA Mounting (WxH) | 200 x 200 |
Accessories Included
| Remote | Standard Remote |
|---|---|
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
General
| Country of origin | Mexico |
|---|---|
| Diagonal | 42.5" |
| Series | NU70 |
| Size | 43" |
Warranty
| Limited Warranty | 1 Year Parts & Labor |
|---|---|
| UPC | 195174147559 |
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
